Call 33967777 for a Better Deal
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5

2024 Subaru Forester 2.5i-S S5 Auto AWD MY24

$53,990

Drive Away
0 views
3,144 kms
Automatic
SUV
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5

Car Details

2024 Subaru Forester 2.5i-S S5
Demo Car
Automatic
SUV
3,144 kms
Petrol
Expires on June 27, 2025
Stock no: G202608
Wynnum QLD 4178
Autumn Green
Four Wheel Drive
5 seats
5 doors
2498 cc
1179 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bartons Wynnum Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: G202608
Share this car
Disclaimer

Please confirm price, specifications and features with Bartons Wynnum Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Wynnum Subaru - Sales
4.7 (366 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:00-3:00pm
  • Sun: Closed
Bartons Wynnum SubaruSubaru Dealer in Wynnum QLD. Dealer License: 2400467. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio